Four different Variants of V-Recs are available.
Feature |
V-Recs S |
V-Recs M |
V-Recs M+ |
V-Recs L |
Size (mm x mm) | 32 x 65 | 40 x 75 | 40 x 75 | 50 x 80 |
2 Anschlüsse: Durchgangsloch, 2,0 mm Pitch, 2x10 Pins | X | -- | -- | -- |
2 Anschlüsse: ERNI SMC famiy, 1,27 mm, 2x13 Pins | -- | X | X | -- |
2 Anschlüsse: SAMTEC high-densitiy, 2x20 Pins | -- | -- | -- | X |
4 Bohrungen für stoßfest Montage | X | X | X | X |
Stromverbrauch, ca. [??? tbd.] | 1.0..1.5 W | 1.5..2.0W | 2.5..4.0W | 1.5...4.0W |
Verbindung Strom-, Status-, Speicher-LEDs | X | X | X | X |
Verbindung 1 bis 3 Knöpfe für Nutzereingabe | X | -- | -- | -- |
Verbindung 1 bis 4 Knöpfe für Nutzereingabe | -- | X | X | X |
Video Eingang (CVBS/S-Video) | X | X | X | X |
Video Ausgang (CVBS/S-Video/YCrCb/RGB) | -- | [X] | [X] | [X] |
Aufname JPG Bilder: 720 x 576/480 | X | X | X | X |
CIF Video-Aufname M-JPEG, MPEG4, H.264
bis zu 360 x 288/240 @ 25/30 fps | [X] | [X] | [X] | [X] |
Begrenzte Video Aufnahme
M-JPEG 720 x 576/480 @ upto 25/30 fps
MPEG4, H.264 720 x 576/480 @ upto12/15 fps | [X] | [X] | -- | -- |
FullD1 Video Aufname M-JPEG, MPEG4, H.264
upto 720 x 576/480 @ 25/30 fps1 | -- | -- | [X] | [X] |
Video-Skalierung für quadratische Pixel Aufnahme 768x576 | -- | -- | X | X |
Mono Audio Ein- und Ausgang | -- | -- | [X] | [X] |
Stereo Audio Ein- und Ausgang | -- | -- | -- | [X] |
MMC/SD-Card (externe) Video/Audio speichern | 2 GByte/s | 2 GByte/s | 6 GByte/s | 6 GByte/s |
On-board MicroSD-Steckplatz mit Abdeckung (bis zu 32 GB) | 2 GByte/s | 2 GByte/s | 6 GByte/s | 6 GByte/s |
USB Stick Video/Audio speichern | [X] | [X] | [X] | [X] |
OSD-Menü auf Video-Ausgang während der Wiedergabe und
Steuerung | -- | X | X | X |
Overlay, Live-Video-Eingang für Statusinformationen
z.B. Zeit / Datum, Speichernutzung, während der Aufzeichnung und Leerlauf
Betrieb | -- | -- | X | X |
externe LCD-Display für Status-Informationen / Menü | [X] | [X] | [X] | [X] |
UART-Steuerung und Datenübertragung | X | X | X | X |
UART-Streaming (proprietären) | [X] | [X] | [X] | [X] |
USB-Gerät (V-Recs fungiert als MSC Speicher für ein
angeschlossenen PC) | [X] | [X] | [X] | [X] |
Ethernet-Steuerung und Datenübertragung | -- | [X] | -- | [X] |
Ethernet-Streaming (wie RTSP ) | -- | [X] | -- | [X] |